| एमओक्यू: | 1 टुकड़ा |
| मूल्य: | बातचीत योग्य |
| स्टैंडर्ड पैकेजिंग: | मानक निर्यात लकड़ी की पैकिंग |
| वितरण अवधि: | 5-8 कार्य दिवस |
| भुगतान विधि: | एल/सी, टी/टी, वेस्टर्न यूनियन |
| पूर्ति क्षमता: | प्रति माह 1000 पीसी |
Product Performance:
Basic Performance:
- Ice Production Capacity: 800 pounds, supports continuous ice-making mode.
- Ice Tray Specifications: 18 x 19 = 342 trays, stainless steel ice trays (corrosion-resistant, lifespan increased by 50%)
- Refrigeration System: Eco-friendly refrigerant, compatible with both water-cooling and air-cooling modes.
Energy Efficiency and Design:
- Power Consumption: 2000W, equipped with high-efficiency variable frequency compressor (saves 30% energy)
- Cabinet: One-piece high-density foam insulation layer (reduces cold loss by 25%)
- Dimensions: 780 x 860 x 1930mm, split structure saves installation space.
- Ice Bucket: Extra-large ice bucket, stores more ice cubes, retains ice for 24 hours even after power outage.
- LCD Screen: Large LCD screen, clearer temperature display, smarter control.
FQ&A Expansion:
Q: What are the advantages of using an ice maker over an ice tray in a refrigerator ?
- Ice-making speed: Refrigerators take about 3 hours to make ice using an ice tray, while an ice maker typically produces ice in 10-13 minutes.
- Cleanliness and odor: Refrigerators can have odors and may not be very clean, with more bacteria and strong odors; ice makers are generally more hygienic.
- Coldness: Ice made in a refrigerator tends to melt easily, whereas ice made by an ice maker is harder and maintains a lower temperature.
- Appearance: Ice made by an ice maker is clear and crystal-like, while ice made in a refrigerator may not be as transparent.
Q: How fast is the ice-making speed?
A: Standard bullet ice takes about 8-10 minutes per batch, while cube ice takes 15-20 minutes per batch.
Q: Does it require regular maintenance?
A: It is recommended to clean the water tank and ice mold monthly. The machine has an automatic drainage function that can empty the remaining water in 30 seconds.
Q: Can the production capacity be customized?
A: Custom modifications are supported, and it can be upgraded to a model capable of producing 1000 pounds of ice per day.
Technical Parameters:
| Item | Split-system ice maker | Split-system ice maker | Split-system ice maker | Split-system ice maker | Split-system ice maker | Split-system ice maker | Split-system ice maker | Split-system ice maker |
| Model | GD-Z300 (Economy model) |
GD-Z300 | GD-Z400 | GD-Z500 | GD-Z700 | GD-Z800 | GD-900 | GD-Z1000 |
| Refrigeration method | water cooling. | Suitable for both air cooling and water cooling. | Suitable for both air cooling and water cooling. | Suitable for both air cooling and water cooling. | Suitable for both air cooling and water cooling. | Suitable for both air cooling and water cooling. | Suitable for both air cooling and water cooling. | Suitable for both air cooling and water cooling. |
| Number of ice cube trays | 12*13=156 | 12*13=156 | 13*14=182 | 13*18=234 | 17*18=306 | 18*19=342 | 19*21=399 | 21*23=483 |
| output | 300 pounds per day | 300 pounds per day | 400 pounds per day | 500 pounds per day | 700 pounds per day | 800 pounds per day | 900 pounds per day | 1000 pounds per day |
| Power | 1050W | 1050W | 1200W | 1500W | 1800W | 2000W | 2200W | 2500W |
| Power source | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
| Usage | Commercial Kitchen Equpment | Commercial Kitchen Equpment | Commercial Kitchen Equpment | Commercial Kitchen Equpment | Commercial Kitchen Equpment | Commercial Kitchen Equpment | Commercial Kitchen Equpment | Commercial Kitchen Equpment |
| MOQ | 1pc | 1pc | 1pc | 1pc | 1pc | 1pc | 1pc | 1pc |
| Certification | CE Certification | CE Certification | CE Certification | CE Certification | CE Certification | CE Certification | CE Certification | CE Certification |
| Size | 580*810*1620 | 580*810*1620 | 580*810*1620 | 780*860*1720 | 780*860*1930 | 780*860*1930 | 780*860*1930 | 780*860*1930 |
| Product advantages | Fully stainless steel construction, high-density foam large ice storage bin, water-cooled; | Large touchscreen, with preset timer function, fully stainless steel construction, high-density foam large ice storage bin, suitable for both air-cooled and water-cooled systems. | ||||||
| Warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
Feature Picture: