| MOQ: | 1 Uds. |
| Precio: | Negociable |
| Embalaje Estándar: | Embalaje de madera estándar de exportación |
| Período De Entrega: | 5-8 días laborables |
| Método De Pago: | LC, T/T, Western Union |
| Capacidad De Suministro: | 1000 unidades por mes |
Product Performance:
Basic Performance:
- Ice Production Capacity: 900 pounds, supports continuous ice-making mode and timed ice-making.
- Ice Tray Specifications: 19*21=399 trays, stainless steel ice trays (corrosion-resistant, lifespan increased by 50%).
- Cooling System: Environmentally friendly refrigerant, compatible with both water-cooling and air-cooling dual modes.
Energy Efficiency and Design:
- Screen: LCD technology screen for precise control and fault monitoring.
- Material: Entirely made of stainless steel, more aesthetically pleasing and easier to clean.
- Power: 2200W, equipped with high-efficiency variable frequency compressor (energy-saving by 30%).
- Cabinet: One-piece high-density foam insulation layer (reduces cold loss by 25%), no melting for 24 hours.
- Dimensions: 780*860*1720mm, split structure saves installation space.
FQ&A Expansion:
Q: What types of ice makers are there, and what scenarios are they suitable for ?
A: Ice makers can be categorized based on the shape of the ice they produce into flake ice makers, snow ice makers, and cube ice makers:
- Flake ice makers : Produce irregular flake ice, with fast ice production and high output, ranging from 200 kg to 1 tons per day. Large-scale food factories, industries, chemical plants, leather processing, and concrete industries with high ice consumption often choose these; smaller models are commonly used in supermarkets, hotels, seafood markets, and hotpot restaurants.
- Snow ice makers: Produce irregular snowflake ice particles, which are dry and do not clump together. They are frequently used in hotpot restaurants, buffets, hotels, bars, sashimi, Japanese cuisine, and seafood restaurants within the catering industry, with daily production ranging from 60 kg to 1000 pounds .
- Cube ice makers: Produce clear and hard ice cubes, typically measuring 22x22x18 mm. These are commonly used in cold drink shops, milk tea stores, hotels, coffee shops, KTVs, and are also suitable for home use.
Q: Which is better, bullet ice or cube ice, and which one is suitable for home use?
A: There isn't much difference between bullet ice and cube ice, and both can be used. Cube ice melts more slowly and is more common in commercial settings, such as milk tea shops and other food service businesses. For home use, either type is fine, but if you're indecisive, it's best to go with a cube ice maker.
Q: What should you consider when selecting an ice maker?
A: When choosing an ice maker, consider the following aspects:
- Ice-making speed: In summer, with higher temperatures, people usually don't have the patience to wait for ice, so faster ice-making speeds are preferable.
- Storage time: During summer, longer storage times for ice are advantageous.
- Ice quality and shape: Regardless of the shape, all types of ice are suitable for making cold drinks and drinking coffee. Choose according to personal preference.
- Power: The power of the ice maker is related to its size; larger models have higher power, while smaller ones have lower power.
Technical Parameters:
| Item | Split-system ice maker | Split-system ice maker | Split-system ice maker | Split-system ice maker | Split-system ice maker | Split-system ice maker | Split-system ice maker | Split-system ice maker |
| Model | GD-Z300 (Economy model) |
GD-Z300 | GD-Z400 | GD-Z500 | GD-Z700 | GD-Z800 | GD-900 | GD-Z1000 |
| Refrigeration method | water cooling. | Suitable for both air cooling and water cooling. | Suitable for both air cooling and water cooling. | Suitable for both air cooling and water cooling. | Suitable for both air cooling and water cooling. | Suitable for both air cooling and water cooling. | Suitable for both air cooling and water cooling. | Suitable for both air cooling and water cooling. |
| Number of ice cube trays | 12*13=156 | 12*13=156 | 13*14=182 | 13*18=234 | 17*18=306 | 18*19=342 | 19*21=399 | 21*23=483 |
| output | 300 pounds per day | 300 pounds per day | 400 pounds per day | 500 pounds per day | 700 pounds per day | 800 pounds per day | 900 pounds per day | 1000 pounds per day |
| Power | 1050W | 1050W | 1200W | 1500W | 1800W | 2000W | 2200W | 2500W |
| Power source | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
| Usage | Commercial Kitchen Equpment | Commercial Kitchen Equpment | Commercial Kitchen Equpment | Commercial Kitchen Equpment | Commercial Kitchen Equpment | Commercial Kitchen Equpment | Commercial Kitchen Equpment | Commercial Kitchen Equpment |
| MOQ | 1pc | 1pc | 1pc | 1pc | 1pc | 1pc | 1pc | 1pc |
| Certification | CE Certification | CE Certification | CE Certification | CE Certification | CE Certification | CE Certification | CE Certification | CE Certification |
| Size | 580*810*1620 | 580*810*1620 | 580*810*1620 | 780*860*1720 | 780*860*1930 | 780*860*1930 | 780*860*1930 | 780*860*1930 |
| Product advantages | Fully stainless steel construction, high-density foam large ice storage bin, water-cooled; | Large touchscreen, with preset timer function, fully stainless steel construction, high-density foam large ice storage bin, suitable for both air-cooled and water-cooled systems. | ||||||
| Warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
Feature Picture: