| مقدار تولیدی: | 1 عدد |
| قیمت: | قابل مذاکره |
| بسته بندی استاندارد: | بسته بندی چوبی صادراتی استاندارد |
| دوره تحویل: | 5-8 روز کاری |
| روش پرداخت: | L/C، T/T، Western Union |
| ظرفیت عرضه: | 1000 عدد در ماه |
Product Performance:
Basic Performance:
- Ice Production Capacity: 700 pounds, supports continuous ice-making mode
- Ice Tray Specifications: 17*18=306 trays, stainless steel ice trays (corrosion-resistant, lifespan increased by 50%)
- Cooling System: Eco-friendly refrigerant, compatible with water-cooling and air-cooling dual modes (available in high-end version)
Energy Efficiency and Design:
- Power Consumption: 1800W, equipped with high-efficiency variable frequency compressor (saves 30% energy)
- Cabinet: One-piece high-density foam insulation layer (reduces cold loss by 25%)
- Dimensions: 780*860*1930mm, split structure saves installation space.
- Smart Control: Industrial-grade touchscreen with support for ice type adjustment (bullet ice/cube ice), preset ice production quantity, and self-diagnosis of faults.
Certification Assurance: CE/CCC certification (compliant with international safety standards)
Durable Design: 304 stainless steel ice tray plus corrosion-resistant evaporator (extends lifespan by 50%)
User-Friendly Operation: Touch panel with automatic low-water alarm (reduces maintenance costs)
Service Support: Global warranty of 2 years, with installation guide videos provided .
FQ&A Expansion:
Q: What is the difference between air cooling and water cooling?
A: Air cooling: suitable for general household, office, and other low-load scenarios, as well as environments where it is inconvenient to install water cooling equipment or where water sources are difficult to obtain. Water cooling: suitable for commercial places with high requirements for ice-making efficiency and stability, providing better heat dissipation, but maintenance and upkeep need to be considered.
Q: How much ventilation space is needed for air cooling mode?
A: It is recommended to have at least 30 cm of ventilation on both sides of the unit and 50 cm unobstructed above it.
Q: Does it support switching between 110V and 220V voltage?
A: It supports customizing global mainstream voltages (please note when ordering), suitable for Southeast Asia and European markets.
Q: Is the ice melting faster than in a refrigerator?
A: This machine produces high-density ice (hardness ≥ 80%), which melts 40% slower than regular refrigerator ice trays.
Q: How to clean the inside of the ice maker?
A: Clean it once a month with food-grade descaling agent, following the steps in the included operation manual.
Q: How to handle water source issues when used outdoors?
A: The high-end version supports connecting an external water tank (optional), allowing continuous ice production for 6 hours with one fill.
Q: Which type of ice, cube or crescent, is better for a drink shop?
A: Cube ice has a larger contact surface, ideal for quickly cooling drinks; crescent ice melts slowly, recommended for cocktail garnishing.
Q: How to quickly troubleshoot equipment failures?
A: The panel displays error codes (e.g., E1 = low water, E3 = compressor overload), which can be remotely guided by video customer service.
Technical Parameters:
| Item | Split-system ice maker | Split-system ice maker | Split-system ice maker | Split-system ice maker | Split-system ice maker | Split-system ice maker | Split-system ice maker | Split-system ice maker |
| Model | GD-Z300 (Economy model) |
GD-Z300 | GD-Z400 | GD-Z500 | GD-Z700 | GD-Z800 | GD-900 | GD-Z1000 |
| Refrigeration method | water cooling. | Suitable for both air cooling and water cooling. | Suitable for both air cooling and water cooling. | Suitable for both air cooling and water cooling. | Suitable for both air cooling and water cooling. | Suitable for both air cooling and water cooling. | Suitable for both air cooling and water cooling. | Suitable for both air cooling and water cooling. |
| Number of ice cube trays | 12*13=156 | 12*13=156 | 13*14=182 | 13*18=234 | 17*18=306 | 18*19=342 | 19*21=399 | 21*23=483 |
| output | 300 pounds per day | 300 pounds per day | 400 pounds per day | 500 pounds per day | 700 pounds per day | 800 pounds per day | 900 pounds per day | 1000 pounds per day |
| Power | 1050W | 1050W | 1200W | 1500W | 1800W | 2000W | 2200W | 2500W |
| Power source | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
| Usage | Commercial Kitchen Equpment | Commercial Kitchen Equpment | Commercial Kitchen Equpment | Commercial Kitchen Equpment | Commercial Kitchen Equpment | Commercial Kitchen Equpment | Commercial Kitchen Equpment | Commercial Kitchen Equpment |
| MOQ | 1pc | 1pc | 1pc | 1pc | 1pc | 1pc | 1pc | 1pc |
| Certification | CE Certification | CE Certification | CE Certification | CE Certification | CE Certification | CE Certification | CE Certification | CE Certification |
| Size | 580*810*1620 | 580*810*1620 | 580*810*1620 | 780*860*1720 | 780*860*1930 | 780*860*1930 | 780*860*1930 | 780*860*1930 |
| Product advantages | Fully stainless steel construction, high-density foam large ice storage bin, water-cooled; | Large touchscreen, with preset timer function, fully stainless steel construction, high-density foam large ice storage bin, suitable for both air-cooled and water-cooled systems. | ||||||
| Warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
Feature Picture: