| MOQ: | 1개 |
| 가격: | 협상 가능 |
| 표준 포장: | 표준 수출 목재 포장 |
| 배달 기간: | 5-8 근무일 |
| 지불 방법: | L/C, T/T, 웨스턴 유니온 |
| 공급 용량: | 달 당 1000 PC |
Functional Summary:
High-efficiency ice making: daily production of 100 kg, designed with 90 ice trays, suitable for medium-sized catering scenarios such as chain milk tea shops and hotel banquet halls, with ice produced in 5-8 minutes, high transparency, and slow melting rate.
Wind-cooling energy saving: no water circulation design prevents scale buildup, annual power consumption is 20% lower than water-cooled models, suitable for areas with unstable electricity supply.
Smart temperature control: microcomputer chip monitors temperature in real-time, automatically adjusts the ice-making cycle to ensure the hardness and uniformity of ice cubes.
Quiet operation: noise level < 55 dB, suitable for environments sensitive to noise such as hotel bars and open kitchens.
Product details:
Food-grade materials: ABS casing, meets international hygiene standards, detachable filter for easy cleaning.
Safety features: automatic shutdown in case of low water levels, overload protection, certified by CE/FCC, suitable for global markets.
Low maintenance costs: one-button drainage design, convenient cleaning, reducing operational and maintenance expenses.
Application range:
Medium-sized restaurants, chain milk tea shops, hotel banquet halls, supermarket fresh produce sections.
Technical Parameters:
| Brand name | Ice Maker | Ice Maker | Ice Maker | Ice Maker | Ice Maker |
| Model | GD-48F | GD-50F | GD-68F | GD-98F | GD-118F |
| Refrigeration method | air cooling | air cooling | air cooling | air cooling | air cooling |
| Number of ice cube trays | 5*9=45 | 5*10=50 | 5*14=70 | 5*18=90 | 6*18=108 |
| output | 68 kilograms per day | 80 kilograms per day | 88 kilograms per day | 100 kilograms per day | 120 kilograms per day |
| Power | 300W | 330W | 430W | 550W | 610W |
| Power source | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
| Usage | Commercial Kitchen Equpment | Commercial Kitchen Equpment | Commercial Kitchen Equpment | Commercial Kitchen Equpment | Commercial Kitchen Equpment |
| MOQ | 1pc | 1pc | 1pc | 1pc | 1pc |
| Certification | CE Certification | CE Certification | CE Certification | CE Certification | CE Certification |
| Size | 440*432*773 | 500*430*798 | 500*430*798 | 656*675*960 | 656*675*960 |
| Product advantages | Whole foam ice storage bucket, air-cooled stable ice making | ||||
| Warranty | 1 year | 1 year | 1 year | 1 year | 1 year |
Feature Picture