| MOQ: | 1Stk |
| Preis: | Verhandlungsfähig |
| Standardverpackung: | Standard-Export-Holzverpackung |
| Lieferzeit: | 5-8 Arbeitstag |
| Zahlungsmethode: | L/C, T/T, Western Union |
| Versorgungskapazität: | 1000 Stück pro Monat |
Functional Summary:
- Industrial-grade production capacity: Daily output of 88kg, with a large capacity of 70 ice trays, suitable for high-flow bars.
- Rapid ice production: Ice produced within 6 minutes, with hardness reaching -10℃ and melting speed 40% slower than regular ice.
- Dual condenser system: Independent air duct design, improving heat dissipation efficiency by 25%, suitable for high-temperature environments such as tropical kitchen settings.
- Customized services: Customizable ice tray sizes (options include cube ice and bullet ice), suitable for specific needs such as cocktail making and sashimi preparation.
Product Features:
- Reinforced structure: Thick stainless steel frame with anti-vibration pads, suitable for environments with significant movement such as ships and mobile food trucks.
- Global voltage compatibility: Supports a wide voltage range of 100-240V, covering markets in Southeast Asia, the Middle East, and more.
Advantages:
- Long lifespan: High-efficiency 430W compressor with an average mean time between failures exceeding 50,000 hours, free replacement of core components during warranty period.
Application Scope:
- Suitable for bars, restaurants, bubble tea shops, and other spaces with limited area but high demand.
Technical Parameters:
| Brand name | Ice Maker | Ice Maker | Ice Maker | Ice Maker | Ice Maker |
| Model | GD-48F | GD-50F | GD-68F | GD-98F | GD-118F |
| Refrigeration method | air cooling | air cooling | air cooling | air cooling | air cooling |
| Number of ice cube trays | 5*9=45 | 5*10=50 | 5*14=70 | 5*18=90 | 6*18=108 |
| output | 68 kilograms per day | 80 kilograms per day | 88 kilograms per day | 100 kilograms per day | 120 kilograms per day |
| Power | 300W | 330W | 430W | 550W | 610W |
| Power source | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
| Usage | Commercial Kitchen Equpment | Commercial Kitchen Equpment | Commercial Kitchen Equpment | Commercial Kitchen Equpment | Commercial Kitchen Equpment |
| MOQ | 1pc | 1pc | 1pc | 1pc | 1pc |
| Certification | CE Certification | CE Certification | CE Certification | CE Certification | CE Certification |
| Size | 440*432*773 | 500*430*798 | 500*430*798 | 656*675*960 | 656*675*960 |
| Product advantages | Whole foam ice storage bucket, air-cooled stable ice making | ||||
| Warranty | 1 year | 1 year | 1 year | 1 year | 1 year |
Feature Picture