| MOQ: | 1개 |
| 가격: | 협상 가능 |
| 표준 포장: | 표준 수출 목재 포장 |
| 배달 기간: | 5-8 근무일 |
| 지불 방법: | L/C, T/T, 웨스턴 유니온 |
| 공급 용량: | 달 당 1000 PC |
Functional Summary:
- Commercial-grade performance: Daily ice production of 80 kg with a 50-cube design, suitable for medium to high-intensity ice demands.
- Rapid ice making: Produces ice within 6-8 minutes, resulting in hard ice cubes that melt slowly, ideal for premium drink preparation.
- Smart upgrade: Supports 24-hour intelligent ice-making scheduling to avoid peak electricity usage and save on electricity bills.
Product Features:
- Extra-large ice storage: Double-layer foamed insulation ice bucket maintains temperature for up to 10 hours, suitable for extended downtime scenarios.
- Safety protection: Equipped with leakage and overload protection, certified internationally, and compatible with global markets.
- Extended functions: Optional remote monitoring module allows real-time status checks.
Advantages:
- Professional customization: Meets stringent ice quality requirements of high-end bars, chain brands, etc.
- Investment return: High ice production combined with low energy consumption reduces long-term operating costs by 40%.
Application Scope:
- Medium and small banquet halls, chain restaurants, luxury hotels, professional cocktail bars.
Technical Parameters:
| Brand name | Ice Maker | Ice Maker | Ice Maker | Ice Maker | Ice Maker |
| Model | GD-48F | GD-50F | GD-68F | GD-98F | GD-118F |
| Refrigeration method | air cooling | air cooling | air cooling | air cooling | air cooling |
| Number of ice cube trays | 5*9=45 | 5*10=50 | 5*14=70 | 5*18=90 | 6*18=108 |
| output | 68 kilograms per day | 80 kilograms per day | 88 kilograms per day | 100 kilograms per day | 120 kilograms per day |
| Power | 300W | 330W | 430W | 550W | 610W |
| Power source | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
| Usage | Commercial Kitchen Equpment | Commercial Kitchen Equpment | Commercial Kitchen Equpment | Commercial Kitchen Equpment | Commercial Kitchen Equpment |
| MOQ | 1pc | 1pc | 1pc | 1pc | 1pc |
| Certification | CE Certification | CE Certification | CE Certification | CE Certification | CE Certification |
| Size | 440*432*773 | 500*430*798 | 500*430*798 | 656*675*960 | 656*675*960 |
| Product advantages | Whole foam ice storage bucket, air-cooled stable ice making | ||||
| Warranty | 1 year | 1 year | 1 year | 1 year | 1 year |
Feature Picture