| MOQ: | 1 unidade |
| Preço: | Negociável |
| Embalagem padrão: | Embalagem de madeira de exportação padrão |
| Período de entrega: | 5-8 dias úteis |
| Método de pagamento: | L/C, T/T, Western Union |
| Capacidade de fornecimento: | 1000 unidades por mês |
Core Parameters :
- Daily Ice Production: 300 lbs/24 hours (≈136 kg)
- Ice Tray Specifications: 12×13=156 trays (standard square ice, large contact surface, high cooling efficiency)
- Cabinet Dimensions: 580×810×1620 mm (compact split design, space-saving)
- Power Consumption: 1050 W (high-efficiency compressor, energy-saving and low consumption)
- Body Structure: Integrated high-density foam insulation layer (reduces cold loss, improves energy efficiency by 30%)
Industry Competitiveness Highlights:
- Certification Assurance: CE/CCC Certification (compliant with international safety standards)
- Durable Design: stainless steel ice tray plus corrosion-resistant full copper evaporator (increases lifespan by 50%)
- User-Friendly Operation: Automatic low-water alarm (reduces maintenance costs)
- Service Support: 1-year warranty, 3-year compressor warranty, and installation guidance video.
Application scenarios:
- Food and beverage industry: milk tea shops, bars, Western restaurants (rapid cooling of beverages).
- Fresh produce cold chain: seafood markets, supermarket ice counters (freshness display).
- Industrial sector: medical cold compress (large capacity continuous ice supply).
Technical Parameters:
| Brand name | Split-system ice maker | Split-system ice maker | Split-system ice maker | Split-system ice maker | Split-system ice maker | Split-system ice maker | Split-system ice maker | Split-system ice maker |
| Model | GD-Z300 (Economy model) |
GD-Z300 | GD-Z400 | GD-Z500 | GD-Z700 | GD-Z800 | GD-900 | GD-Z1000 |
| Refrigeration method | water cooling. | Suitable for both air cooling and water cooling. | Suitable for both air cooling and water cooling. | Suitable for both air cooling and water cooling. | Suitable for both air cooling and water cooling. | Suitable for both air cooling and water cooling. | Suitable for both air cooling and water cooling. | Suitable for both air cooling and water cooling. |
| Number of ice cube trays | 12*13=156 | 12*13=156 | 13*14=182 | 13*18=234 | 17*18=306 | 18*19=342 | 19*21=399 | 21*23=483 |
| output | 300 pounds per day | 300 pounds per day | 400 pounds per day | 500 pounds per day | 600 pounds per day | 700 pounds per day | 800 pounds per day | 1000 pounds per day |
| Power | 1050W | 1050W | 1200W | 1500W | 1800W | 2000W | 2200W | 2500W |
| Power source | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
| Usage | Commercial Kitchen Equpment | Commercial Kitchen Equpment | Commercial Kitchen Equpment | Commercial Kitchen Equpment | Commercial Kitchen Equpment | Commercial Kitchen Equpment | Commercial Kitchen Equpment | Commercial Kitchen Equpment |
| MOQ | 1pc | 1pc | 1pc | 1pc | 1pc | 1pc | 1pc | 1pc |
| Certification | CE Certification | CE Certification | CE Certification | CE Certification | CE Certification | CE Certification | CE Certification | CE Certification |
| Size | 580*810*1620 | 580*810*1620 | 580*810*1620 | 780*860*1720 | 780*860*1930 | 780*860*1930 | 780*860*1930 | 780*860*1930 |
| Product advantages | Fully stainless steel construction, high-density foam large ice storage bin, water-cooled; | Large touchscreen, with preset timer function, fully stainless steel construction, high-density foam large ice storage bin, suitable for both air-cooled and water-cooled systems. | ||||||
| Warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
Feature Picture