| MOQ: | 1 juego |
| Precio: | Negociable |
| Embalaje Estándar: | Embalaje de madera estándar de exportación |
| Período De Entrega: | 5-8 días laborables |
| Método De Pago: | Western Union |
| Capacidad De Suministro: | 1000 unidades por mes |
Product Description
Commercial-Grade Electric Panini Grill with Enhanced Features
This commercial sandwich press delivers optimized performance for hospitality venues and food service establishments through its dual 1.8KW heating elements (3.6KW total output), paired with an expansive 570*390*210 grilling surface designed for simultaneous multi-sandwich preparation.
Robust stainless steel construction ensures long-term reliability in demanding kitchen environments, complemented by a professional-grade non-stick coating that facilitates effortless food release and simplified cleaning protocols.
Other Specification
| Model | GD-813A (Up Grooved Down Flat) |
GD-813B (Full Flat) |
GD-813F (Left Grooved Right Flat) |
GD-813 (Full Grooved) |
| Description | Double Head Panini Grill | Single Head Panini Grill | Single Head Panini Grill | Single Head Panini Grill |
| Voltage | 220-240V | 220-240V | 220-240V | 220-240V |
| Power | 1.8+1.8KW | 1.8+1.8KW | 1.8+1.8KW | 1.8+1.8KW |
| Temperature | 50-300℃ | 50-300℃ | 50-300℃ | 50-300℃ |
| N.W. (kg) | 23.15KG | 23.15KG | 23.15KG | 23.15KG |
| Cooking Surface | 570*390*210MM | 570*390*210MM | 570*390*210MM | 570*390*210MM |
| Packing Size | 630*445*270MM | 630*445*270MM | 630*445*270MM | 630*445*270MM |
| CBM | 0.08 | 0.08 | 0.08 | 0.08 |
Delivery Time
| Quantity(Sets) | 1-10 | >10 |
| Lead time (days) | 5 | To be negotiated |
Customization options
1.Logo/pattern (Min.order : negotiation)
2.Customized packing (Min.order : negotiation)
3.Graphic customization (Min.order : negotiation)