| الـ MOQ: | 1 قطعة |
| السعر: | قابل للتفاوض |
| العبوة القياسية: | التعبئة كرتونة التصدير القياسية |
| فترة التسليم: | 5-8 يوم عمل |
| طريقة الدفع: | خطاب الاعتماد، تي/تي، ويسترن يونيون |
| سعة العرض: | 1000 جهاز كمبيوتر شخصى شهريا |
Basic Performance:
- Dimension Specifications: Available in three lengths of 1.2m, 1.5m, and 1.8m, with width options of 60cm, 76cm, and 80cm, all with a uniform height of 80cm, suitable for different space requirements.
- Power Configuration: The 1.2m and 1.5m models have a power of 300W, while the 1.8m model has 400W, balancing energy consumption and cooling efficiency.
- Temperature Control Range: Refrigeration temperature ranges from 2°C to 8°C, suitable for food preservation, pharmaceutical storage, and other scenarios.
Product Advantages:
- Material Durability: Made of high-quality stainless steel, it is resistant to acids, alkalis, and corrosion, meeting food-grade hygiene standards and easy to clean.
- Air Cooling Technology: Circulating refrigeration without dead zones, with built-in fans forcing air circulation, providing better temperature uniformity than direct-cooling equipment.
- Flexible Adaptation Design: Adjustable feet accommodate uneven floors, and optional anti-static mat or wooden board can be used, compatible with laboratory, factory, and other environments.
Application Scope:
- Food Processing: Suitable for fruit and vegetable sorting, meat pre-cooling, dairy product temporary storage, etc.
- Medical and Pharmaceutical: Ideal for storing vaccines, reagents, and other pharmaceuticals that require constant temperature storage.
- Laboratories: Provides a dust-free and static-free environment for operating precision instruments.
| Item | Air-cooled refrigerated worktable | Air-cooled refrigerated worktable | Air-cooled refrigerated worktable | Air-cooled refrigerated worktable | Air-cooled refrigerated worktable | Air-cooled refrigerated worktable |
| Model | GDFC-240 | GDFC-360 | GDFC-480 | GDFBC-240 | GDFBC-360 | GDFBC-480 |
| Refrigeration method | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
| Power | 300 | 300 | 400 | 300 | 300 | 400 |
| Power source | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ |
| Usage | Commercial Kitchen Equpment | Commercial Kitchen Equpment | Commercial Kitchen Equpment | Commercial Kitchen Equpment | Commercial Kitchen Equpment | Commercial Kitchen Equpment |
| MOQ | 1pc | 1pc | 1pc | 1pc | 1pc | 1pc |
| Certification | CE Certification | CE Certification | CE Certification | CE Certification | CE Certification | CE Certification |
| Size | 1200*600/760/800*800 | 1500*600/760/800*800 | 1800*600/760/800*800 | 1200*600/760/800*800 | 1500*600/760/800*800 | 1800*600/760/800*800 |
| Volume | 0.25 | 0.35 | 0.45 | 0.25 | 0.35 | 0.45 |
| Number of shelves | 2 | 2 | 2 | 2 | 2 | 2 |
| Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
Feature Picture:
![]()
![]()
![]()