| MOQ: | 1 pz |
| Prezzo: | Negoziabile |
| Imballaggio standard: | Imballaggio standard in cartone per l'esportazione |
| Periodo di consegna: | 5-8 giorni lavorativi |
| Metodo di pagamento: | L/C, T/T, Western Union |
| Capacità di alimentazione: | 1000 pezzi al mese |
| Item | Air-cooled refrigerated worktable | Air-cooled refrigerated worktable | Air-cooled refrigerated worktable | Air-cooled refrigerated worktable | Air-cooled refrigerated worktable | Air-cooled refrigerated worktable |
| Model | GDFC-240 | GDFC-360 | GDFC-480 | GDFBC-240 | GDFBC-360 | GDFBC-480 |
| Refrigeration method | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
| Power | 300 | 300 | 400 | 300 | 300 | 400 |
| Power source | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ |
| Usage | Commercial Kitchen Equpment | Commercial Kitchen Equpment | Commercial Kitchen Equpment | Commercial Kitchen Equpment | Commercial Kitchen Equpment | Commercial Kitchen Equpment |
| MOQ | 1pc | 1pc | 1pc | 1pc | 1pc | 1pc |
| Certification | CE Certification | CE Certification | CE Certification | CE Certification | CE Certification | CE Certification |
| Size | 1200*600/760/800*800 | 1500*600/760/800*800 | 1800*600/760/800*800 | 1200*600/760/800*800 | 1500*600/760/800*800 | 1800*600/760/800*800 |
| Volume | 0.25 | 0.35 | 0.45 | 0.25 | 0.35 | 0.45 |
| Number of shelves | 2 | 2 | 2 | 2 | 2 | 2 |
| Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
Feature Picture:
![]()
![]()