| ขั้นต่ำ: | 1 ชิ้น |
| ราคา: | ต่อรองได้ |
| บรรจุภัณฑ์มาตรฐาน: | บรรจุไม้ส่งออกมาตรฐาน |
| ระยะเวลาการส่งมอบ: | 5-8 วันทำงาน |
| วิธีการชำระเงิน: | L/C, T/T, เวสเทิร์นยูเนี่ยน |
| กำลังการผลิต: | 1,000 ชิ้นต่อเดือน |
Summary of Features:
- Efficient Ice Production: Daily ice output of 68kg, designed with 45 ice trays, suitable for medium-sized catering needs.
- Energy-saving Air Cooling: No water circulation design prevents scale buildup, with annual energy consumption 20% lower than water-cooled models.
- Smart Control: Microcomputer temperature control system automatically adjusts ice-making speed, ensuring uniform ice cubes free of impurities.
- Quiet Operation: Noise level below 50dB, ideal for high-demand environments such as hotel bars and kitchens.
Product Details:
- Insulated Storage Bucket: Keeps ice cold for up to 8 hours, with a storage capacity of 15kg, supporting continuous ice supply.
- Durable Construction: Food-grade stainless steel inner liner combined with ABS outer shell, resistant to corrosion and wear, capable of 24-hour operation.
- Warranty Service: Full machine warranty for 1 year, compressor covered for 3 years, providing worry-free after-sales service.
- Low Maintenance Costs: One-button drainage design for easy cleaning, reducing maintenance expenses.
Applications:
- Medium-sized restaurants, chain bubble tea shops, hotel banquet halls, supermarket fresh produce sections.
Technical Parameters:
| Brand name | Ice Maker | Ice Maker | Ice Maker | Ice Maker | Ice Maker |
| Model | GD-48F | GD-50F | GD-68F | GD-98F | GD-118F |
| Refrigeration method | air cooling | air cooling | air cooling | air cooling | air cooling |
| Number of ice cube trays | 5*9=45 | 5*10=50 | 5*14=70 | 5*18=90 | 6*18=108 |
| output | 68 kilograms per day | 80 kilograms per day | 88 kilograms per day | 100 kilograms per day | 120 kilograms per day |
| Power | 300W | 330W | 430W | 550W | 610W |
| Power source | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
| Usage | Commercial Kitchen Equpment | Commercial Kitchen Equpment | Commercial Kitchen Equpment | Commercial Kitchen Equpment | Commercial Kitchen Equpment |
| MOQ | 1pc | 1pc | 1pc | 1pc | 1pc |
| Certification | CE Certification | CE Certification | CE Certification | CE Certification | CE Certification |
| Size | 440*432*773 | 500*430*798 | 500*430*798 | 656*675*960 | 656*675*960 |
| Product advantages | Whole foam ice storage bucket, air-cooled stable ice making | ||||
| Warranty | 1 year | 1 year | 1 year | 1 year | 1 year |
Feature Picture